Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
-Zeus-
10.
200 Race icon
Invalida
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 238
10 CECH42 236

Rankings

Date Category Winner Points KDA Damage
2026-04-17 Mirror Resurrection 67,924 190 / 118 / 741 68,975,586
2026-04-15 Mirror Aversion 84,854 204 / 155 / 719 78,142,052
2026-04-14 Mirror Resurrection 44,433 105 / 96 / 304 57,736,937
2026-04-13 Mirror Aversion 83,023 206 / 187 / 1143 86,586,370
2026-04-12 Mirror Aversion 79,303 204 / 145 / 912 77,667,153
2026-04-11 Mirror Resurrection 46,945 118 / 99 / 115 69,702,035
2026-04-10 Mirror Aversion 63,394 166 / 157 / 1009 79,612,925
2026-04-08 Mirror Aversion 87,804 220 / 149 / 1260 80,625,481
2026-04-07 Mirror Aversion 79,523 234 / 171 / 1519 81,000,835
2026-04-06 Mirror Arcana 73,882 238 / 161 / 1280 80,669,171
2026-04-05 Mirror Aversion 73,493 193 / 156 / 720 77,092,041
2026-04-04 Mirror Resurrection 83,467 241 / 181 / 1586 86,470,836
2026-04-03 Mirror Aversion 84,050 185 / 195 / 1285 78,932,317
2026-04-01 Mirror Aversion 86,109 212 / 144 / 808 82,266,147
2026-03-31 Mirror Arcana 58,664 176 / 128 / 896 68,806,569
2026-03-30 Mirror Proxima 65,470 149 / 194 / 946 74,103,772
2026-03-29 Mirror Aversion 61,904 168 / 123 / 872 72,312,053
2026-03-28 Mirror Exiles 76,927 242 / 161 / 1313 76,633,551
2026-03-27 Mirror Aversion 74,001 198 / 179 / 1159 76,352,083
2026-03-25 Mirror Aversion 57,949 197 / 181 / 1252 83,278,879
2026-03-24 Mirror Aversion 62,396 207 / 135 / 1051 80,138,484
2026-03-23 Mirror Exiles 54,618 179 / 120 / 765 68,763,216
2026-03-22 Mirror Aversion 55,323 235 / 190 / 1587 94,655,000
2026-03-21 Mirror Exiles 55,524 126 / 138 / 713 60,295,954
2026-03-20 Mirror RageQuit 0 0 / 0 / 0 46,000
2026-03-18 Mirror Aversion 57,543 104 / 87 / 494 52,946,632
2026-03-17 Mirror Aversion 13,406 23 / 14 / 87 20,976,254
2026-03-16 Mirror Aversion 80,293 183 / 121 / 942 73,089,905
2026-03-15 Mirror Aversion 63,896 147 / 124 / 1243 61,127,042
2026-03-14 Mirror 404NotFound 56,356 134 / 113 / 807 53,358,224
2026-03-13 Mirror Krizaci 66,445 139 / 141 / 770 61,645,551
2026-03-11 Mirror Resurrection 53,063 99 / 95 / 460 49,263,771
2026-03-10 Mirror 404NotFound 72,850 157 / 148 / 1262 65,054,516
2026-03-09 Mirror Exiles 87,551 194 / 148 / 1539 70,438,666
2026-03-08 Mirror Resurrection 82,516 159 / 114 / 1214 60,995,586
2026-03-07 Mirror Krizaci 66,871 192 / 170 / 1618 69,136,069
2026-03-06 Mirror Krizaci 74,188 160 / 113 / 1016 56,287,853
2026-03-04 Mirror Aversion 75,080 151 / 125 / 988 73,374,621
2026-03-03 Mirror Arcana 67,935 127 / 91 / 714 65,799,067
2026-03-02 169 OpusDei 0 0 / 0 / 0 0
2026-03-01 Mirror Aversion 83,520 206 / 125 / 1611 74,600,888
2026-02-28 Mirror Arcana 68,739 162 / 126 / 1254 64,005,392
2026-02-27 Mirror Exiles 73,615 173 / 99 / 1204 79,615,336
2026-02-24 Mirror Aversion 47,397 115 / 106 / 439 52,452,155
2026-02-23 Mirror Arcana 71,813 167 / 118 / 1117 65,834,921

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double mission book point gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 17:45 Double fishing loot

17:45 - 18:00 Double drop from ore mining

18:00 - 18:30 Mirror Gladiator Arena (15+)

18:30 - 19:00 Double drop from bosses

19:00 - 19:30 Double drop from stones

19:30 - 20:00 Gladiator Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

20:30 - 21:00 Guild Arena (15–55)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double drop from bosses