Top 10

# Name
1.
205 Race icon
Rizkyn
2.
204 Race icon
Jardak
3.
204 Race icon
Sikin
4.
204 Race icon
Crayeth
5.
203 Race icon
.com
6.
203 Race icon
SponzekV2
7.
203 Race icon
Cruelle
8.
203 Race icon
Atillka
9.
203 Race icon
Aisha
10.
203 Race icon
Deepstrike
# Name Level
1 Arcana 245
2 Proxima 245
3 Aversion 245
4 DEMONI 245
5 Exiles 245
6 RageQuit 245
7 Resurrection 245
8 LAST 245
9 Anomalia 245
10 404NotFound 245

Rankings

Date Category Winner Points KDA Combo Damage
2026-07-14 55 Šaman(M)LiLNemeSiS 61,046 232 / 69 / 515 9 30,851,816
2026-07-14 Mirror Válečník(M)HrubertSmrdi 21,008 94 / 57 / 760 6 23,006,757
2026-07-14 89 Šaman(M)1NemeSiS1 70,224 202 / 55 / 693 10 43,681,633
2026-07-13 170+ Šaman(Ž)SponzekV2 75,711 146 / 28 / 223 8 95,206,575
2026-07-13 Shuffle Válečník(M)Rumcajs 20,000 61 / 15 / 592 6 21,149,406
2026-07-13 89 Šaman(M)1NemeSiS1 56,749 176 / 43 / 423 10 37,894,357
2026-07-13 169 Sura(M)ZruskoNaSlivce 43,265 86 / 25 / 146 5 34,884,880
2026-07-12 89 Šaman(M)1NemeSiS1 40,582 127 / 84 / 411 5 37,215,728
2026-07-12 Shuffle Válečník(Ž)Inevera 19,227 55 / 52 / 541 5 21,362,893
2026-07-12 Mirror Válečník(M)Voldemort 20,000 70 / 29 / 594 6 19,391,101
2026-07-12 55 Šaman(M)LiLNemeSiS 41,852 177 / 69 / 391 6 28,931,071
2026-07-11 169 Sura(M)ZruskoNaSlivce 55,000 119 / 45 / 290 5 43,228,213
2026-07-11 55 Ninja(Ž)Roxxyy 36,407 132 / 23 / 237 8 16,267,479
2026-07-11 119 Sura(Ž)Katsumoto 46,440 152 / 80 / 414 6 32,953,748
2026-07-11 Mirror Sura(M)MOCNYGAZ 20,266 101 / 44 / 602 5 20,456,461
2026-07-10 55 Šaman(Ž)hobbyhorse 25,000 103 / 62 / 162 6 15,124,312
2026-07-10 Mirror Válečník(M)Zayashi 18,356 70 / 47 / 436 4 17,892,087
2026-07-10 170+ Válečník(M)TataRaymond 13,656 18 / 8 / 16 2 16,461,666
2026-07-09 119 Ninja(M)Hlenny 47,385 131 / 33 / 439 10 31,590,963
2026-07-09 Mirror Sura(M)Kriegswaffen 20,518 97 / 59 / 755 5 21,639,372
2026-07-09 170+ Ninja(M)CaveMarcel 66,691 107 / 26 / 681 6 57,596,968
2026-07-08 169 Sura(M)ZruskoNaSlivce 54,999 137 / 37 / 297 6 42,244,217
2026-07-08 Shuffle Válečník(M)ShimiX 17,035 50 / 22 / 492 5 17,456,532
2026-07-08 55 Šaman(Ž)hobbyhorse 36,827 170 / 51 / 293 7 22,126,861
2026-07-08 119 Ninja(M)Hlenny 44,188 115 / 44 / 217 6 27,860,801
2026-07-07 55 Šaman(M)LiLNemeSiS 25,572 107 / 65 / 310 6 19,039,864
2026-07-07 Mirror Ninja(M)Arzen 20,000 79 / 32 / 579 4 17,795,380
2026-07-07 89 Šaman(M)1NemeSiS1 38,944 109 / 67 / 449 4 32,437,656
2026-07-06 170+ Šaman(Ž)SponzekV2 70,000 151 / 113 / 692 5 100,254,997
2026-07-06 Shuffle Válečník(M)TataRaymond 20,000 76 / 27 / 798 5 22,952,877
2026-07-06 89 Šaman(M)1NemeSiS1 35,000 105 / 46 / 273 6 26,602,289
2026-07-06 169 Sura(M)ZruskoNaSlivce 20,095 39 / 8 / 26 7 12,706,632
2026-07-05 89 Šaman(M)1NemeSiS1 48,341 128 / 54 / 456 7 38,252,668
2026-07-05 Shuffle Válečník(M)Rumcajs 20,000 74 / 9 / 725 5 20,711,362
2026-07-05 Mirror Šaman(Ž)MrZurex 20,000 70 / 45 / 659 5 18,014,815
2026-07-05 55 Šaman(M)LiLNemeSiS 26,870 126 / 58 / 254 10 18,508,007
2026-07-04 169 Šaman(M)YeshotGVohaYoter 2,166 7 / 0 / 5 0 3,767,219
2026-07-04 55 Šaman(Ž)hobbyhorse 27,280 128 / 61 / 230 5 17,989,370
2026-07-04 119 Šaman(M)Zayashi 52,702 112 / 49 / 414 5 36,284,331
2026-07-04 Mirror Válečník(M)TataRaymond 22,904 93 / 82 / 894 6 25,782,617
2026-07-03 55 Šaman(Ž)hobbyhorse 43,372 193 / 105 / 544 6 27,590,253
2026-07-03 Mirror Ninja(M)Zayashi 20,000 79 / 49 / 736 5 22,874,925
2026-07-03 170+ Válečník(M)Bracha 53,892 91 / 40 / 128 6 64,187,948
2026-07-02 119 Sura(M)lNemeSiSl 55,421 172 / 157 / 450 6 43,251,230
2026-07-02 Mirror Ninja(M)Marek0s 20,156 81 / 35 / 711 6 21,655,318

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double experience gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 18:00 Golden chest drops

18:00 - 18:30 Team Gladiator Arena (90–119)

18:30 - 19:30 Double mission book point gain

19:30 - 20:00 Guild Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double experience gain