Top 10

# Name
1.
210 Race icon
Rizkyn
2.
208 Race icon
Bracha
3.
207 Race icon
xDog_
4.
207 Race icon
Aisha
5.
206 Race icon
.com
6.
204 Race icon
Jardak
7.
204 Race icon
Sikin
8.
204 Race icon
SillyChips
9.
204 Race icon
Crayeth
10.
204 Race icon
R1dderko
# Name Level
1 Arcana 245
2 Proxima 245
3 Aversion 245
4 RageQuit 245
5 DEMONI 245
6 Exiles 245
7 Resurrection 245
8 LAST 245
9 Anomalia 245
10 404NotFound 245

Rankings

Date Category Winner Points KDA Combo Damage
2026-09-01 55 Šaman(Ž)hobbyhorse 43,460 184 / 52 / 349 8 21,814,124
2026-09-01 Mirror Válečník(Ž)ADVOKATO 20,820 85 / 58 / 976 5 25,006,945
2026-09-01 89 Šaman(M)1NemeSiS1 60,976 180 / 48 / 328 9 38,001,116
2026-08-31 170+ Ninja(M)CaveMarcel 64,182 112 / 24 / 358 7 53,703,391
2026-08-31 Shuffle Válečník(M)Proklinac 22,422 88 / 33 / 1003 6 22,443,782
2026-08-31 89 Šaman(M)1NemeSiS1 44,736 144 / 47 / 228 6 31,655,257
2026-08-31 169 Válečník(Ž)Kuki 24,882 63 / 30 / 171 6 19,951,515
2026-08-30 89 Šaman(M)1NemeSiS1 43,336 124 / 51 / 261 6 35,740,083
2026-08-30 Shuffle Válečník(M)TadyProblemek 22,074 75 / 41 / 933 6 25,627,465
2026-08-30 Mirror Šaman(M)PrinceOfChaos 21,028 102 / 75 / 910 6 21,945,258
2026-08-30 55 Šaman(Ž)hobbyhorse 41,161 177 / 51 / 355 9 22,680,746
2026-08-29 169 Válečník(Ž)Kuki 27,768 73 / 69 / 425 3 28,308,592
2026-08-29 55 Šaman(Ž)hobbyhorse 28,172 131 / 43 / 228 7 15,797,958
2026-08-29 119 Sura(Ž)Austro 75,506 253 / 91 / 589 9 40,230,716
2026-08-29 Mirror Ninja(Ž)hobbyhorse 21,068 91 / 43 / 729 5 20,932,090
2026-08-28 55 Šaman(Ž)hobbyhorse 56,035 246 / 68 / 564 8 28,477,814
2026-08-28 Mirror Válečník(Ž)hobbyhorse 20,000 80 / 40 / 734 7 20,952,451
2026-08-28 170+ Ninja(Ž)Aisha 70,000 131 / 18 / 133 8 61,635,958
2026-08-27 119 Sura(M)lNemeSiSl 45,000 144 / 75 / 210 7 30,292,361
2026-08-27 Mirror Šaman(Ž)gesesks 20,564 94 / 42 / 698 5 20,744,532
2026-08-27 170+ Ninja(Ž)Aisha 73,097 153 / 39 / 212 10 54,613,120
2026-08-26 169 Šaman(M)fyxboii 28,159 70 / 12 / 186 5 18,002,525
2026-08-26 Shuffle Válečník(M)MOCNYGAZ 20,380 96 / 54 / 758 6 20,732,435
2026-08-26 55 Šaman(Ž)hobbyhorse 51,564 199 / 33 / 435 10 23,232,683
2026-08-26 119 Sura(M)lNemeSiSl 78,269 228 / 76 / 290 10 43,554,874
2026-08-25 55 Šaman(M)LiLNemeSiS 36,240 163 / 66 / 394 6 22,223,729
2026-08-25 Mirror Ninja(Ž)Multivitamin 20,852 84 / 58 / 918 4 24,491,922
2026-08-25 89 Šaman(M)1NemeSiS1 47,736 139 / 61 / 515 6 34,588,198
2026-08-24 170+ Ninja(Ž)Aisha 77,140 136 / 22 / 67 9 76,399,481
2026-08-24 Shuffle Válečník(Ž)gesesks 20,000 65 / 37 / 670 5 20,700,441
2026-08-24 89 Sura(Ž)Thamina 47,886 193 / 60 / 366 9 40,139,819
2026-08-24 169 Šaman(M)fyxboii 34,334 92 / 4 / 145 6 25,835,745
2026-08-23 89 Šaman(M)1NemeSiS1 31,643 93 / 71 / 186 4 21,924,468
2026-08-23 Shuffle Válečník(M)MOCNYGAZ 20,000 82 / 33 / 735 5 19,791,204
2026-08-23 Mirror Šaman(M)STARBOY 19,460 75 / 53 / 738 4 20,763,529
2026-08-23 55 Šaman(M)Oyamada 24,999 122 / 34 / 180 7 15,004,241
2026-08-22 169 Šaman(M)fyxboii 11,148 23 / 5 / 20 2 14,377,373
2026-08-22 55 Šaman(M)LiLNemeSiS 22,825 70 / 14 / 55 10 8,531,901
2026-08-22 119 Ninja(Ž)Aishee 45,000 94 / 58 / 148 5 20,132,293
2026-08-22 Mirror Šaman(M)MOCNYGAZ 20,000 83 / 37 / 767 5 19,662,204
2026-08-21 55 Šaman(Ž)hobbyhorse 46,103 178 / 46 / 353 8 25,385,955
2026-08-21 Mirror Šaman(Ž)gesesks 20,000 75 / 45 / 815 5 22,899,335
2026-08-21 170+ Ninja(Ž)SergeiGazi 4,022 7 / 0 / 1 3 6,111,393
2026-08-20 119 Ninja(M)Hlenny 69,950 173 / 38 / 509 10 39,973,809
2026-08-20 Mirror Válečník(Ž)Multivitamin 20,000 74 / 36 / 678 5 21,400,477

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double experience gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 18:00 Golden chest drops

18:00 - 18:30 Team Gladiator Arena (90–119)

18:30 - 19:30 Double mission book point gain

19:30 - 20:00 Guild Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

21:00 - 21:30 Shuffle Gladiator Arena (15+)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double experience gain