Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
-Zeus-
10.
200 Race icon
Invalida
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 238
10 CECH42 236

Rankings

Date Category Winner Points KDA Combo Damage
2026-04-17 55 Válečník(M)Radovanek 1,887 6 / 0 / 0 0 1,053,930
2026-04-17 Mirror Sura(Ž)Kanex 18,870 56 / 18 / 476 5 18,205,765
2026-04-17 170+ Válečník(M)Rumcajs 6,384 14 / 5 / 9 4 13,913,351
2026-04-16 119 Šaman(Ž)TralaleroTralala 45,000 145 / 53 / 381 6 27,443,819
2026-04-16 Mirror Ninja(Ž)Kanex 20,000 66 / 35 / 586 4 19,499,832
2026-04-16 170+ Ninja(M)TommiPA 40,553 75 / 37 / 75 4 42,639,670
2026-04-15 169 Válečník(M)Radovanek 770 2 / 0 / 1 0 2,843,952
2026-04-15 Shuffle Válečník(M)MOCNYGAZ 20,000 82 / 29 / 720 5 20,568,159
2026-04-15 55 Válečník(M)Radovanek 18,612 56 / 32 / 66 3 14,275,001
2026-04-15 119 Sura(M)lNemeSiSl 45,132 139 / 65 / 184 8 33,492,326
2026-04-14 55 Šaman(M)LiLNemeSiS 17,937 83 / 51 / 119 4 13,123,674
2026-04-14 Mirror Šaman(Ž)Kanex 20,000 70 / 31 / 524 5 17,305,857
2026-04-14 89 Šaman(M)PuReWarrioR 49,302 168 / 91 / 364 5 39,649,690
2026-04-13 170+ Sura(M)R1dderko 4,440 10 / 0 / 0 5 4,492,233
2026-04-13 Shuffle Válečník(Ž)RobertDeSable 26,370 99 / 57 / 928 6 29,144,565
2026-04-13 89 Ninja(Ž)Sinai 35,000 88 / 39 / 118 7 19,905,917
2026-04-12 89 Ninja(Ž)Sinai 32,676 50 / 47 / 76 4 19,765,587
2026-04-12 Shuffle Válečník(M)MOCNYGAZ 20,000 76 / 19 / 755 6 20,625,574
2026-04-12 Mirror Šaman(Ž)Kanex 22,038 92 / 45 / 822 7 22,417,615
2026-04-12 55 Válečník(M)Radovanek 5,414 19 / 3 / 8 3 3,457,544
2026-04-11 169 Šaman(M)Odinek86 16,320 24 / 18 / 24 2 24,477,743
2026-04-11 55 Válečník(M)Radovanek 26,246 101 / 24 / 136 6 17,424,211
2026-04-11 119 Sura(M)lNemeSiSl 45,000 134 / 86 / 314 6 34,444,433
2026-04-11 Mirror Ninja(Ž)VK 20,000 80 / 54 / 825 5 23,369,156
2026-04-10 55 Šaman(Ž)hobbyhorse 24,723 87 / 43 / 77 4 15,118,071
2026-04-10 Mirror Šaman(Ž)RobertDeSable 20,000 79 / 51 / 653 4 20,291,927
2026-04-10 170+ Šaman(Ž)Tuva 26,754 52 / 7 / 6 6 45,021,058
2026-04-09 119 Šaman(Ž)SHERIF 66,590 180 / 101 / 548 6 40,554,181
2026-04-09 Mirror Ninja(M)HrubertSmrdi 20,000 74 / 49 / 572 4 17,561,518
2026-04-09 170+ Šaman(Ž)SponzekV2 70,000 138 / 66 / 452 7 95,342,096
2026-04-08 169 Sura(M)R1dderko 459 1 / 0 / 0 0 526,525
2026-04-08 Shuffle Válečník(M)MOCNYGAZ 20,000 64 / 37 / 588 6 19,896,784
2026-04-08 55 Sura(Ž)Sikinek 26,815 113 / 71 / 277 4 17,834,957
2026-04-08 119 Sura(M)lNemeSiSl 60,562 186 / 92 / 298 7 41,256,524
2026-04-07 55 Ninja(Ž)Roxxyy 24,840 57 / 54 / 343 3 16,650,199
2026-04-07 Mirror Sura(M)FireJiNN 19,999 88 / 61 / 845 5 21,424,278
2026-04-07 89 Ninja(Ž)Sinai 35,000 105 / 82 / 259 5 22,647,851
2026-04-06 170+ Ninja(Ž)Aisha 21,845 35 / 16 / 34 3 26,062,642
2026-04-06 Shuffle Válečník(Ž)NechTuto55tku 20,000 90 / 35 / 563 8 19,822,999
2026-04-06 89 Ninja(Ž)Sinai 34,663 57 / 73 / 143 4 20,948,405
2026-04-06 169 Šaman(M)YeshotGVohaYoter 2,698 7 / 4 / 0 0 10,078,086
2026-04-05 89 Šaman(M)PuReWarrioR 4,883 17 / 4 / 3 3 5,794,880
2026-04-05 Shuffle Válečník(M)FireJiNN 24,554 101 / 39 / 823 7 22,631,022
2026-04-05 Mirror Válečník(M)Arzen 20,000 71 / 32 / 674 7 20,247,327
2026-04-05 55 Šaman(Ž)hobbyhorse 32,481 144 / 41 / 132 9 18,123,050

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double mission book point gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 17:45 Double fishing loot

17:45 - 18:00 Double drop from ore mining

18:00 - 18:30 Mirror Gladiator Arena (15+)

18:30 - 19:00 Double drop from bosses

19:00 - 19:30 Double drop from stones

19:30 - 20:00 Gladiator Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

20:30 - 21:00 Guild Arena (15–55)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double drop from bosses