Top 10

# Name
1.
200 Race icon
SAMBILIONG
2.
200 Race icon
Aisha
3.
200 Race icon
IgnoramuZ
4.
200 Race icon
Azzael
5.
200 Race icon
WillyZanney
6.
200 Race icon
Ryox
7.
200 Race icon
Pjetro
8.
200 Race icon
Daja
9.
200 Race icon
-Zeus-
10.
200 Race icon
Invalida
# Name Level
1 Arcana 245
2 DEMONI 245
3 Proxima 245
4 Exiles 245
5 RageQuit 245
6 Aversion 245
7 LAST 245
8 AKATSUKI 245
9 Resurrection 238
10 CECH42 236

Rankings

# Name Leader Level PvP Points Member count
1. Arcana Vudce 245 12,259,264 48/60
2. DEMONI PVPDEMON 245 7,073,663 29/60
3. Proxima Rumcajs 245 5,986,016 52/60
4. Exiles Brizic 245 5,709,382 48/60
5. RageQuit Larstiik 245 3,635,710 50/60
6. Aversion Angela 245 3,329,012 60/60
7. LAST Serif 245 1,776,260 42/60
8. AKATSUKI SenseiPoplatek 245 374,747 55/60
9. Resurrection JefriHQ 238 1,305,374 47/50
10. CECH42 HOUBA42 236 779,259 26/50
11. CarpeDiem ZlagowanyMilan 235 2,474,533 27/50
12. 404NotFound 404KlubikZAPLAT 235 315,113 49/50
13. Krizaci VERSINKO 233 725,316 31/50
14. OpusDei Endziska 230 505,595 34/42
15. Undercover Shey 225 1,800 4/50
16. qjsrzdo7e GothSister 223 2,747 13/50
17. YoloGrind Asmund 213 4,333 18/50
18. Magnificent Mathayus 212 1,302,346 3/50
19. Verified [AUKCE]starky 210 2,150 1/50
20. Impostors *Lichva* 208 8,509 5/42
21. Eternals Ciki 201 3,200 11/40
22. Suve KySS0 201 1,458 14/42
23. L9XD kassadintop1euw 198 929,438 13/34
24. DarkShadows TemnyAndel 197 117,651 16/36
25. ShadowBorn NABORSB 188 929,861 13/42
26. LEGENDARY EnisterCz 181 0 27/32
27. NULA *NULA 171 0 14/28
28. RedRiders Dejwos 158 0 16/32
29. SoulSociety Nijiku 157 67,768 1/28
30. ShowPark M1rda 145 87,009 16/38
31. Raitons GrayWolf 134 54,242 21/32
32. Darkness Hemera 134 0 12/19
33. Spectrum Mau 134 0 12/32
34. StaraGarda Sibila1 128 0 19/30
35. evolut nosleep 126 54,465 7/32
36. KaNiBaLoVe Hanicka7771 123 0 15/32
37. Avalon Alltusik 122 0 13/30
38. Protector Protector 120 0 6/24
39. EveryDay EveeSS 117 0 6/20
40. SANATORIUM Yogashi 117 0 2/30

Today's events

00:00 - 23:59
Beginner Event

09:30 - 10:30 Double mission book point gain

10:30 - 10:45 Double title points

10:45 - 11:00 Improved rune switching

17:30 - 17:45 Double fishing loot

17:45 - 18:00 Double drop from ore mining

18:00 - 18:30 Mirror Gladiator Arena (15+)

18:30 - 19:00 Double drop from bosses

19:00 - 19:30 Double drop from stones

19:30 - 20:00 Gladiator Arena (90–119)

20:00 - 20:30 Team Gladiator Arena (15–55)

20:30 - 21:00 Guild Arena (15–55)

22:00 - 22:30 Gladiator Arena (120–169)

23:30 - 23:59 Double drop from bosses